How to send money using iban
What is an IBAN numbers
IBAN Stands for the International Bank Account Number which is a bank account number designed to simplify and speed cross border transfers; it is structured according to ECBS format. Every bank account in a participating EU/EEA country has an associated BIC + IBAN, which is clearly identified and printed on all bank account statements issued after July 2003.Please note the example below is for illustrative purposes only.
Country Code | Check Digits | Bank Code | Sort Code | Account Number | |||||||||||||||||
G | B | 5 | 0 | B | A | R | C | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Examples of other European IBANs
Please note the example below is for illustrative purposes only on how to send money using iban.
Country | IBAN Length | Country Code | Example (for illustrative purposes only) |
Andorra | 24 | AD | AD1200012030200359100100 |
Austria | 24 | AT | AT611904300234573201 |
Belgium | 20 | BE | BE62510007547061 |
Bulgaria | 22 | BG | BG62UBBS80021079354517 |
Croatia | 21 | HR | HR1210010051863000160 |
Cyprus | 28 | CY | CY67002001280000001200527600 |
Czech Republic | 24 | CZ | CZ65080000000192000145399 |
Denmark | 18 | DK | DK5000400440116243 |
Estonia | 20 | EE | EE382200221020145685 |
Finland | 18 | FI | FI2112345600000785 |
France | 27 | FR | FR1420041010050500013M02606 |
Germany | 22 | DE | DE89370400440532013000 |
Gibraltar | 23 | GI | GI75NWBK000000007099453 |
Greece | 27 | GR | GR1601101250000000012300695 |
Hungary | 28 | HU | HU42117730161111101800000000 |
Iceland | 26 | IS | IS140159260076545510730339 |
Ireland | 22 | IE | IE29AIBK93115212345678 |
Italy | 27 | IT | IT40S0542811101000000123456 |
Luxembourg | 20 | LU | LU280019400644750000 |
Malta | 31 | MT | MT84MALT011000012345MTLCAST001S |
Netherlands | 18 | NL | NL39RABO0300065264 |
Norway | 15 | NO | NO9386011117946 |
Poland | 28 | PL | PL60102010260000042270201111 |
Portugal | 25 | PT | PT50000201231234567890154 |
Spain | 24 | ES | ES0700120345030000067890 |
Sweden | 24 | SE | SE3550000000054910000003 |
Switzerland | 21 | CH | CH9300762011623852957 |
Recent Posts
Will todays budget be good or bad for sterling? » « Currency Index